- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Location! This Well Maintained Complex Is Located In A Great Pocket, Walking Distance To Downtown Burlington And All Amenities! Main Floor Has An Open Entrance Way, Laminate Flooring, Gas Fireplace, Open Kitchen With S/S Appliances, Inside Garage Entry And Is Open Concept With Vaulted Ceilings To The Upper Level! Upper Level Features 2 Great Size Bedrooms, Master Has Walk-In Closet! Great Home!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1000-1199 |
Property Tax | $3,872 |
Maintenance | $258.00 |
Days On Our Website | 7 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.50m x 2.60m | Ceramic Floor, Backsplash, Stainless Steel Appl |
Main | Dining | 6.40m x 3.40m | Laminate, O/Looks Living, W/O To Patio |
Main | Living | 6.40m x 3.40m | Laminate, O/Looks Dining |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 5.80m x 4.00m | Broadloom, W/I Closet, Vaulted Ceiling |
2nd | 2nd Br | 4.40m x 2.90m | , Vaulted Ceiling |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...